"We are dedicated to cruelty-free living through a vegetarian - vegan lifestyle. Let no animal suffer or die that we may live!"
(Kelp or Kombu, Granulated) Kelp or kombu (Japanese) is a sea vegetable.
We mostly use granulated kelp on our salads for both flavor, and to add some
iodine (an essential mineral) to our diet, which is needed to give us good
thyroid function and health. It can also be added to soups and stir-fry recipes.
Kelp or kombu is an important part of Japanese cuisine. To make the granulated
kelp, the freshly harvested kelp is dried and coarsely ground. According to
Wikipedia, kelps are large seaweeds (algae) belonging to the brown algae (Phaeophyceae)
in the order Laminariales. There are about 30 different genera. In the
nutritional information below, there is no listing for iodine, but the package
indicated that a 1/4 teaspoon of kelp granules contains 389 mcg of iodine or
250% of the adult minimum requirement, which means that a 1/8 tsp. would provide
the minimum requirement.
Nutrient | Unit |
Value per 100.0g |
tbsp (1/8 cup) 10g |
---|---|---|---|
Proximates | |||
Water | g | 81.58 | 8.16 |
Energy | kcal | 43 | 4 |
Protein | g | 1.68 | 0.17 |
Total lipid (fat) | g | 0.56 | 0.06 |
Carbohydrate, by difference | g | 9.57 | 0.96 |
Fiber, total dietary | g | 1.3 | 0.1 |
Sugars, total | g | 0.60 | 0.06 |
Minerals | |||
Calcium, Ca | mg | 168 | 17 |
Iron, Fe | mg | 2.85 | 0.28 |
Magnesium, Mg | mg | 121 | 12 |
Phosphorus, P | mg | 42 | 4 |
Potassium, K | mg | 89 | 9 |
Sodium, Na | mg | 233 | 23 |
Zinc, Zn | mg | 1.23 | 0.12 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 3.0 | 0.3 |
Thiamin | mg | 0.050 | 0.005 |
Riboflavin | mg | 0.150 | 0.015 |
Niacin | mg | 0.470 | 0.047 |
Vitamin B-6 | mg | 0.002 | 0.000 |
Folate, DFE | µg | 180 | 18 |
Vitamin B-12 | µg | 0.00 | 0.00 |
Vitamin A, RAE | µg | 6 | 1 |
Vitamin A, IU | IU | 116 | 12 |
Vitamin E (alpha-tocopherol) | mg | 0.87 | 0.09 |
Vitamin D (D2 + D3) | µg | 0.0 | 0.0 |
Vitamin D | IU | 0 | 0 |
Vitamin K (phylloquinone) | µg | 66.0 | 6.6 |
Lipids | |||
Fatty acids, total saturated | g | 0.247 | 0.025 |
Fatty acids, total monounsaturated | g | 0.098 | 0.010 |
Fatty acids, total polyunsaturated | g | 0.047 | 0.005 |
Cholesterol | mg | 0 | 0 |
Other | |||
Caffeine | mg | 0 | 0 |
National Nutrient Database for Standard Reference - Release 25
Return to: Ingredients Description and Photos
The above recipe is in keeping with God's creation intent (Genesis 1:29-31): 'Then God said, "I give you every seed-bearing plant on the face of the whole earth and every tree that has fruit with seed in it. They will be yours for food. And to all the beasts of the earth and all the birds of the air and all the creatures that move on the ground-- everything that has the breath of life in it-- I give every green plant for food." And it was so. God saw all that he had made, and it was very good.' (NIV) Let no animal suffer or die that we may live!